Shareholders as of 31 March 2022 |
No. of shares |
% |
---|---|---|
PT Saratoga Investama Sedaya TBK | 4,189,971,184 | 18.29 |
PT Mitra Daya Mustika | 2,948,833,595 | 12.87 |
Garibaldi Thohir | 2,010,647,705 | 8.78 |
PT Suwarna Arta Mandiri | 1,386,733,708 | 6.05 |
Pemda Kabupaten Banyuwangi | 973,250,000 | 4.25 |
Gavin Arnold Caudle | 79,526,728 | 0.35 |
Hardi Wijaya Liong | 69,276,728 | 0.30 |
Richard Bruce Ness | 1,633,500 | 0.01 |
Total Major Shareholders | 11,659,873,148 | 50.91 |
Others | 11,244,977,667 | 49.09 |
Total Shares on issue as 31 March 2022 | 22,904,850,815 | 100.00 |
Stock InfoComm MCG2022-04-13T22:29:20+07:00